Certificate of Deposit Rates
Last Changed 09/24/2025
| Term | Dividend Rates | Annual Percentage Yield (APY)* | Minimum Balance |
| 3 months | 3.80% | 3.854% | $1,000 |
| 6 months | 3.70% | 3.752% | $1,000 |
| 12 months | 3.50% | 3.546% | $1,000 |
| 24 months | 3.20% | 3.239% | $1,000 |
| 30 months | 3.00% | 3.034% | $1,000 |
| 48 months | 2.90% | 2.932% | $1,000 |
Money Market Rates
Last changed 10/01/2025
| Amount | Annual Percentage Rate (APR) | Annual Percentage Yield (APY)* |
| $5,000-$24,999 | 1.00% | 1.00% |
| $25,000-$49,999 | 1.20% | 1.21% |
| $50,000-$99,999 | 1.40% | 1.41% |
| $100,000-$249,999 | 1.60% | 1.61% |
| $250,000-$499,999 | 1.80% | 1.81% |
| $500,000 + | 2.00% | 2.02% |
Account Rates
| Account | Minimum | Fee | Dividend Rate | Annual Percentage Yield (APY)* |
| Regular Shares | $5.00 | - | 0.25% | 0.25% |
| Regular Checking | - | - | 0.15% | 0.15% |
| Interest Bearing Checking | $1,000 | 0.15% | 0.15% | |
| Christmas Club Account | - | - | 0.25% | 0.25% |
*Rates subject to change. *APY = Annual Percentage Yield.
Rates effective as of September 1, 2023
Fee Schedule
| Visa Gift Card | $4.00 |
| Cashier's Check | $2.00 |
| Copy of Cancelled Check | $2.50 |
| Statement Copy (per month) | $2.50 |
| Account History (per month) | $2.50 |
| Stop Payment | $25.00 |
| Wire In | $15.00 |
| Wire Out | $25.00 |
| Recurring Wire Out | $15.00 |
| International Wire | $50.00 |
| Returned Item Fee for Check Deposited | $10.00 |
| Debit or Credit Card Replacement | $20.00 |
| Non-Sufficient Funds | $25.00 |
Routing # 291378198 | Federally Insured by NCUA | For Privacy Policy & Disclosures please visit the Credit Union.