Certificate of Deposit Rates
Term | Dividend Rates | Annual Percentage Yield (APY)* | Minimum Balance |
3 months | 1.75% | 1.762% | $1,000 |
6 months | 4.05% | 4.111% | $1,000 |
12 months | 4.05% | 4.111% | $1,000 |
30 months | 3.00% | 3.034% | $1,000 |
48 months | 3.25% | 3.290% | $1,000 |
Money Market Rates
Amount | Annual Percentage Rate (APR) | Annual Percentage Yield (APY)* |
$5000 - $24,999 | 1.00% | 1.00% |
$25,000 - $49,9990 | 1.20% | 1.21% |
$50,000 - $99,999 | 1.40% | 1.41% |
$100,000-$249,999.00 | 1.60% | 1.61% |
$250,000.00-$499,900.00 | 1.80% | 1.81% |
$500,000.00 + | 2.00% | 2.02% |
Account Rates
Account | Minimum | Fee | Dividend Rate | Annual Percentage Yield (APY)* |
Regular Shares | $5.00 | - | 0.10% | 0.10% |
Regular Checking | - | - | - | - |
Interest Bearing Checking | $1,000 | 0.05% | 0.05% | |
Christmas Club Account | - | - | 0.10% | 0.10% |
*Rates subject to change. *APY = Annual Percentage Yield.
Rates effective as of November 28, 2022
Fee Schedule
Visa Gift Card | $4.00 |
Cashier's Check | $2.00 |
Copy of Cancelled Check | $2.50 |
Statement Copy (per month) | $2.50 |
Account History (per month) | $2.50 |
Stop Payment | $25.00 |
Wire In | $15.00 |
Wire Out | $25.00 |
Recurring Wire Out | $15.00 |
International Wire | $50.00 |
Returned Item Fee for Check Deposited | $10.00 |
Debit or Credit Card Replacement | $20.00 |
Non-Sufficient Funds | $25.00 |